← Back to Hughes Stamp Club

Sample Auction Results

A Real Auction Night

This is what a typical meeting looks like — 60 lots, real stamps, real prices. Most items sell well below catalog value. Come see for yourself.

60
Lots offered
57
Lots sold
~$2,925
Total catalog value

Notable Results

The deals that turned heads

A few standout lots from this evening — to show you what's possible when you show up.

Lot 17

Bulgaria #22

MHR, Average condition

Catalog value $500.00
Sold for $9.00
1.8¢ on the dollar
Lot 51

Papua New Guinea

13-stamp MH VF set (Scott #94–105, 108)

Catalog value $266.65
Sold for $15.00
5.6¢ on the dollar
Lot 28

Germany — Prussia #3

Used, Fine

Catalog value $143.50
Sold for $0.25
Less than 1¢ on the dollar

Complete Lot List

All 60 lots

Every lot, what it was, and what it fetched. Highlighted rows sold for less than 5% of catalog value.

Under 5% of catalog Sold above minimum bid Unsold
# Country & Description Cat. Value Min Bid Final Bid % of Cat
1 USA 163 U Avg, pen cancel $160.00$15.00 $1.00 0.6%
2 USA 295 MH Avg $15.00$5.00 $0.50 3.3%
3 USA 339 MH Avg, pulled perf $20.00$3.00 $0.50 2.5%
4 USA 529 MNH VF $5.00$2.00 $1.00 20%
5 USA 622 MNH just F $19.00$4.50 $2.00 10.5%
6 USA Q9 MNG F-VF; cat basis w/ gum $52.50$10.00 $4.50 8.6%
7 Antigua 37 U VF $27.50$9.00 $4.50 16.4%
8 Australia — New South Wales 39a U Avg-F; trimmed perfs top and bottom, vertical crease $65.00$3.50 Unsold
9 Australia — Queensland 125 MHR VF+ $60.00$15.00 $9.00 15%
10 Australia — South Australia 80 U Avg $4.00$1.00 $0.50 12.5%
11 Australia — Tasmania 91 U F $10.00$2.50 $2.50 25%
12 Australia 161 U VF $11.00$3.00 $0.25 2.3%
13 Austria J72–3 U VF $32.00$7.50 $7.50 23.4%
14 Barbados 15 MNG Avg-F; cat basis MG per note in Scott $35.00$6.00 $2.00 5.7%
15 Bosnia and Herzegovina J23 U F-VF $21.00$5.00 $5.50 26.2%
16 Brazil 59 U F-VF $12.00$3.00 $0.25 2.1%
17 Bulgaria 22 MHR Avg $500.00$100.00 $9.00 1.8%
18 Canada 14 U Avg $90.00$20.00 $1.75 1.9%
19 Canada 43a U VF $35.00$10.00 $6.00 17.1%
20 Canada 229 MH F $19.00$4.00 $0.50 2.6%
21 China (Meng Chiang) 2N47a MNG F $100.00$15.00 $15.00 15%
22 Cyprus 90 U F-VF $14.50$3.50 $0.75 5.2%
23 Denmark all MH; 122, 127 F-VF; 124–5 VF $62.25$16.00 $12.50 20.1%
24 Fiume E12–13 MH F $48.00$11.00 $2.75 5.7%
25 France 130 MH F-VF $85.00$25.00 $6.00 7.1%
26 France 1507–14 MH VF; 1514 has corner crease $7.20$0.75 $0.25 3.5%
27 French Polynesia 196–7 MH VF set; cat basis NH $39.00$7.00 $0.50 1.3%
28 Germany — Prussia 3 U F $143.50$3.50 $0.25 0.2%
29 Germany — Thurn and Taxis 16 U Avg; torn $250.00$15.00 $4.00 1.6%
30 Germany 724 MH VF $13.50$4.00 $0.50 3.7%
31 Great Britain 3 U F-VF $32.50$5.00 Unsold
32 Great Britain 78 U F $13.50$2.60 $0.25 1.9%
33 Great Britain 654–6 MNH VF set $0.90$0.25 $0.25 27.8%
34 Greece 117–121, 124; 117–8 MH F, 119–121 U Avg, 124 U F bad corners $48.75$6.00 $2.25 4.6%
35 Hong Kong 120 U VF $6.00$2.00 $0.25 4.2%
36 Iceland 39 U Avg-F $11.00$2.50 $2.50 22.7%
37 Indonesia 50–59 U VF $9.85$3.50 $3.50 35.5%
38 Iran 406 U VF; beware of forgeries $45.00$10.00 $1.00 2.2%
39 Italian States — Romagna 2 U Avg-F $180.00$26.00 $9.00 5%
40 Italy 106 U Avg $37.50$5.00 $0.25 0.7%
41 Italy 327 MH VF $16.00$3.75 $1.00 6.3%
42 Japan 320–3 MH F-VF set $19.75$5.50 $5.50 27.8%
43 South Korea 434–43 MH VF set $73.05$20.00 $3.00 4.1%
44 Liechtenstein 154–6 MH VF set $4.20$2.00 $2.00 47.6%
45 Mexico 110 U F-VF $15.00$3.75 $3.75 25%
46 Monaco CB1–CB6 set $5.25$1.50 $0.25 4.8%
47 Montenegro 75–86 MH VF set $10.80$2.50 $0.25 2.3%
48 Nauru 26 MH F small thin, 27A MH trimmed perfs $25.00$3.75 $3.00 12%
49 Netherlands Antilles 31 MH VF $18.00$4.50 $1.50 8.3%
50 Niger 22–8 MH F-VF set $10.30$2.75 $0.25 2.4%
51 Papua New Guinea 94–105, 108 all MH VF except 99 MH Avg w/ crease $266.65$80.00 $15.00 5.6%
52 Portugal 70 U F-VF, pulled perf $9.25$2.25 $0.25 2.7%
53 Rhodesia 76 MH F $9.50$2.25 $0.25 2.6%
54 Romania 57 U F-VF thin $15.00$2.75 $2.75 18.3%
55 Southern Rhodesia 35–6 MH VF $16.00$3.75 Unsold
56 Sweden 732a MNH VF $1.50$0.50 $0.50 33.3%
57 Syria C116 MH F-VF $22.50$5.00 $0.50 2.2%
58 Tobago 20 MH F-VF $9.50$2.50 $8.00 84.2%
59 Upper Silesia O38 MNG F-VF; cat basis: gummed $6.60$1.00 $1.00 15.2%
60 Vatican City B3 M F; thin at top $30.00$6.00 $6.00 20%

After the Auction

Buy What You Want Albums

After the auction lots close, members browse approval albums and buy individual stamps at a percent of catalogue price. A few album examples below:

  • WW56 — Worldwide (Chile–China to 2009), Citation album
  • CAN15 — Canada mint & used, 1,500+ stamps to 2000, homemade pages in binder  Sold: $32
  • JS5 — Cambodia–Chad
  • JS2 — Austria–Bavaria
  • JS3 — Brazil–Burma

Come See for Yourself

These results repeat every meeting.

Every 2nd and 4th Wednesday, 60 new lots go up for bid. No registration, no membership, no commitment. Just show up — the deals are real.